Montamer Corporation

Specializing in the Supply of Constant Velocity Driveline Components

                                                                               

      

 

Home

 

News

 

Search

 

Products

 

Feedback

 

     

 

 

 

 

 

 

 

 

 

 

        

Tripods Bits Carrier Bearings Cages and Races

CVJ High Precision Nominal and Oversized Chrome Steel Balls

A BALL CODE STANDS FOR A BALL SIZE (example: 02132001 is 21/32+.001; 00180020 is 18mm+.0.20"; 00304006 is 3/4+.006; 027320045 is 27/32+.0045)

Specifications: BALL CONFORM TO GRADE 20 ISO WHICH IS GREATER ACCURACY THAN AFBMA GRADE 24

Ball Material: HIGH ALLOYED CHROME STEEL 52100 TO AISI

Ball Hardness: 61-66 R/C

Packaging: Balls are greased for rust protection, bulk packaged in sealed vinyl bags and put in a 4 1/2" x 4 1/2" x 4 1/2" firm boxes of approximately 9 lbs (4 kg). Six boxes are put in a 9" x 13 1/2" x 5" strong cardboard cases of approximately 53 lbs (24 kg). Each box or case is marked with ball part number, quantity, grade, nominal diameter and deviation in inches and in millimeters.

Nominal Size (Inch) Oversize (Inch) Montamer Ball Code Ball Diameter Pieces in
Inch mm Case Box
1/4 +.000 00104000 .2500 6,350 23400 3900
+.001 00104001 .2510 6,375 23400 3900
+.002 00104002 .2520 6,401 23400 3900
+.003 00104003 .2530 6,426 23400 3900
1/2 +.000 00102000 .5000 12,700 2400 400
+.001 00102001 .5010 12,725 2400 400
+.002 00102002 .5020 12,751 2400 400
+.003 00102003 .5030 12,776 2400 400
17/32 +.000 01732000 .5313 13,494 2250 375
+.001 01732001 .5323 13,519 2250 375
+.002 01732002 .5333 13,545 2250 375
+.003 01732003 .5343 13,571 2250 375
+.006 01732006 .5373 13,646 2250 375
+.009 01732009 .5403 13,772 2250 375
+.012 01732012 .5433 13,799 2250 375
+.015 01732015 .5463 13,875 2250 375
+.020 (#11) 01732020 .5513 14,002 2250 375
+.0.21 01732021 .5523 14,027 2250 375
+0.22 01732022 .5533 14,053 2250 375
9/16 +.000 00916000 .5625 14,288 2040 340
+.001 00916001 .5635 14,313 2040 340
+.002 00916002 .5645 14,338 2040 340
+.003 00916003 .5655 14,364 2040 340
+.0045 009160045 .5670 14,402 2040 340
+.006 00916006 .5685 14,440 2040 340
+.009 00916009 .5715 14,516 2040 340
+.015 00916015 .5775 14,669 2040 340
+.020 (#8) 00916020 .5825 14,796 2040 340
+.021 00916021 .5835 14,821 2040 340
+.022 00916022 .5845 14,846 2040 340
19/32 +.000 01932000 .5938 15,081 1800 300
+.001 01932001 .5948 15,107 1800 300
+.002 01932002 .5958 15,132 1800 300
+.003 01932003 .5968 15,159 1800 300
+.0045 019320045 .5983 15,196 1800 300
+.006 01932006 .5998 15,234 1800 300
+.009 01932009 .6028 15,310 1800 300
+.015 01932015 .6088 15,462 1800 300
+.020 (#1) 01932020 .6138 15,589 1800 300
+.021 01932021 .6148 15,615 1800 300
+.022 01932022 .6158 15,640 1800 300
5/8 +.000 00508000 .6250 15,875 1380 230
+.001 00508001 .6260 15,900 1380 230
+.002 00508002 .6270 15,926 1380 230
+.003 00508003 .6280 15,951 1380 230
+.0045 005080045 .6295 15,989 1380 230
+.006 00508006 .6310 16,027 1380 230
+.009 00508009 .6340 16,104 1380 230
+.015 00508015 .6400 16,256 1380 230
+.020 (#2) 00508020 .6450 16,383 1380 230
+.021 00508021 .6460 16,408 1380 230
+.022 00508022 .6470 16,434 1380 230
21/32 +.000 02132000 .6563 16,669 1200 200
+.001 02132001 .6573 16,694 1200 200
+.002 02132002 .6583 16,720 1200 200
+.003 02132003 .6593 16,746 1200 200
+.0045 021320045 .6608 16,783 1200 200
+.006 02132006 .6623 16,821 1200 200
+.009 02132009 6653 16,897 1200 200
+.015 02132015 .6713 17,050 1200 200
+.020 (#3) 02132020 .6763 17,177 1200 200
+.021 02132021 .6773 17,202 1200 200
+.022 02132022 .6783 17,228 1200 200
11/16 +.000 01116000 .6875 17,463 1050 175
+.001 01116001 .6885 17,488 1050 175
+.002 01116002 .6895 17,513 1050 175
+.003 01116003 .6905 17,539 1050 175
+.0045 011160045 .6920 17,577 1050 175
+.006 01116006 .6935 17,615 1050 175
+.009 01116009 .6965 17,691 1050 175
+.010 01116010 .6975 17,716 1050 175
+.015 01116015 .7025 17,844 1050 175
+.020 (#4) 01116020 .7075 17,971 1050 175
+.021 01116021 .7085 17,996 1050 175
+.022 01116022 .7095 18,021 1050 175
18mm +.000 00180000 .7087 18,000 960 160
+.001 00180001 .7097 18,025 960 160
+.002 00180002 .7107 18,051 960 160
+.003 00180003 .7117 18,077 960 160
+.0045 001800045 .7132 18,114 960 160
+.006 00180006 .7147 18,152 960 160
+.008 00180008 .7167 18,203 960 160
+.009 00180009 .7177 18,228 960 160
+.015 00180015 .7237 18,381 960 160
+.020 (#5) 00180020 .7287 18,508 960 160
+.021 00180021 .7297 18,533 960 160
+.022 00180022 .7303 18,559 960 160
23/32 +.000 02332000 .7188 18,256 900 150
+.001 02332001 .7198 18,282 900 150
+.002 02332002 .7208 18,307 900 150
+.003 02332003 .7218 18,332 900 150
+.0045 023320045 .7233 18,371 900 150
+.006 02332006 .7248 18,409 900 150
+.009 02332009 .7278 18,485 900 150
+.015 02332015 .7338 18,637 900 150
+.020 (#6) 02332020 .7388 18,764 900 150
+.021 02332021 .7398 18,790 900 150
+.022 02332022 .7408 18,815 900 150
3/4 +.000 00304000 .7500 19,050 780 130
+.001 00304001 .7510 19,075 780 130
+.002 00304002 .7520 19,101 780 130
+.003 00304003 .7530 19,126 780 130
+.0045 003040045 .7545 19,164 780 130
+.006 00304006 .7560 19,202 780 130
+.009 00304009 .7590 19,279 780 130
+.015 00304015 .7650 19,431 780 130
+.020 (#7) 00304020 .7700 19,558 780 130
+.021 00304021 .7710 19,583 780 130
+.022 00304022 .7720 19,609 780 130
25/32 +.000 02532000 .7813 19,844 720 120
+.001 02532001 .7823 19,869 720 120
+.002 02532002 .7833 19,895 720 120
+.003 02532003 .7843 19,921 720 120
+.0045 025320045 .7858 19,958 720 120
+.006 02532006 .7873 19,996 720 120
+.008 02532008 .7893 20,047 720 120
+.009 02532009 .7903 20,072 720 120
+.015 02532015 .7963 20,225 720 120
+.020 (#10) 02532020 .8013 20,352 720 120
+.021 02532021 .8023 20,377 720 120
+.022 02532022 .8033 20,403 720 120
20mm +.000 00200000 .7874 20,000 720 120
+.001 00200001 .7884 20,025 720 120
+.002 00200002 .7894 20,051 720 120
+.003 00200003 .7904 20,076 720 120
+.020 00200020 .8074 20,508 720 120
13/16 +.000 01316000 .8125 20,638 660 110
+.001 01316001 .8135 20,663 660 110
+.002 01316002 .8145 20,688 660 110
+.003 01316003 .8155 20,714 660 110
+.0045 013160045 .8170 20,752 660 110
+.006 01316006 .8185 20,790 660 110
+.009 01316009 .8215 20,866 660 110
+.015 01316015 .8275 21,019 660 110
+.020 (#12) 01316020 .8325 21,146 660 110
+.021 01316021 .8335 21,171 660 110
+.022 01316022 .8345 21,196 660 110
+.029 01316029 .8415 21,374 660 110
27/32 -.001 0273200-1 .8428 21,406 600 100
+.000 02732000 .8438 21,431 600 100
+.001 02732001 .8448 21,457 600 100
+.002 02732002 .8458 21,482 600 100
+.003 02732003 .8468 21,507 600 100
+.0045 027320045 .8483 21,546 600 100
+.006 02732006 .8498 21,584 600 100
+.020 02732020 .8838 22,447 600 100
7/8 +.000 00708000 .8750 22,225 510 85
+.001 00708001 .8760 22,250 510 85
+.002 00708002 .8770 22,276 510 85
+.003 00708003 .8780 22,301 510 85
+.0045 007080045 .8795 22,339 510 85
+.006 00708006 .8810 22,377 510 85
+.009 00708009 .8840 22,454 510 85
+.015 00708015 .8900 22,606 510 85
+.020 (#9) 00708020 .8950 22,733 510 85
+.021 00708021 .8960 22,758 510 85
+.022 00708022 .8970 22,784 510 85
15/16 +.000 01516000 .9375 23,813 450 75
+.001 01516001 .9385 23,838 450 75
+.002 01516002 .9395 23,863 450 75
29/32 +.019 02932019 .9250 23,495 450 75
             

Tripods Bits Carrier Bearings Cages and Races

 


Information Request Form

Select the items that apply, and then let us know how to contact you.

Send product literature
Send company literature
Have a salesperson contact me

Name
Title
Company
Address
E-mail
Phone

Send mail to webmaster@montamer.net with questions or comments about this web site.
Last modified: 09/12/02

Hit Counter